Депозиты в отелях Фукуока Депозиты в отелях Нячанга Депозиты в отелях Дананга
| Депозиты в отелях Фукуока | ||||
| Отель | Категория | Сумма депозита | Форма оплаты | Время возврата депозита на карту |
| An Phu Hotel | 500.000 VND/r/stay | cash | ||
| Best Western Premier Sonasea Phu Quoc Resort | 5* | 1.000.000VNĐ/r/n | cash or credit card | 3 weeks |
| Best Western Premier Sonasea Phu Quoc VILLA | 1.000.000VNĐ/r/n | cash or credit card | 3 weeks | |
| Crowne Plaza Phu Quoc Starbay | 5* | 2.000.000 VNĐ/room/nite | cash or credit card | Depend on bank about 2 week |
| DAYSTAR HOTEL PHU QUOC | 4* | 1 Million VND/ pax/ stay | Cash | |
| Galaxy Hotel Phu Quoc | 3* | 500.000VND/booking | PP or cash | Check out |
| Godiva Hotel | 3* | 1 Million VND/room/ stay | Cash | |
| Green Bay Phu Quoc Resort & Spa | 5* | VND 1,000,000/room/night | ||
| Hawaii Resort Phu Quoc | 3* | 100$/booking | PP or cash | Check out |
| InterContinental Phu Quoc Long Beach Resort | 5* | 2.000.000/room/night | cash or credit card | |
| JW Marriott Phu Quoc Emerald Bay Resort & Spa | 5* | 2.000.000/r/n | cash or credit card | |
| La Festa Phu Quoc | 5* | 1.000.000/r/n | ||
| La Veranda Resort - Mgallery | 5* | 1.000.000/r/n | ||
| Melia Vinpearl Phu Quoc | 5* | 3.000.000 VND/1 nite | 2 weeks, depend on bank | |
| Melica Resort Phu Quoc | 3* | 1,000,000 VND/room/ stay | Cash | |
| Movenpick Resort Phu Quoc | 5* | 1.000.000 VND per ROOM per stay | ||
| Movenpick Villas And Residences Phu Quoc | 5* | 1.000.000 VND per ROOM Xx Qnty bedroom of villa/ per stay | ||
| Muong Thanh Luxury Phu Quoc Hotel | 4* | 500.000 VNĐ/room/per stay | cash or credit card | Depend on bank about 2 week |
| New World Phu Quoc Resort | 5* | 2 million/night/villa | cash or credit card | 30-45 days depend on guest's bank issuer |
| Novotel Phu Quoc Resort | 5* | 1.000.000VND/1 night/room | 7 days | |
| Phu Quoc Ocean Pearl Hotel | 4* | 500.000VND/booking | Cash or PP | Depend on bank |
| Premier Village Phu Quoc | 5* | 2.000.000/villa/nite | ||
| Pullman Phu Quoc Beach Reort | 5* | 2.000.000/room/night | ||
| Qualia Resort | 3* | 500.000VND/booking | PP or cash | Check out |
| Radisson Blu Resort & Spa | 5* | 1.000.000 VNĐ/room/night | cash or credit card | 30-45 days depend on guest's bank issuer |
| Regent Phu Quoc | 5*+ | 2.000.000 VNĐ/room/nite | cash or credit card | Depend on bank |
| ROMA HOTEL PHU QUOC | 3* | 5 million VND / room/ stay | Cash or Card | 30-45 days depend on guest's bank issuer/ 3% bank charge if by credit card |
| Sai Gon Phu Quoc Resort & Spa | 4* | 50 USD/booking | ||
| Sailing Club Signature Resort Phu Quoc | 5* | 1.000.000/villa/night | ||
| Salinda Resort Phu Quoc Island | 5* | 2.000.000/r/n | cash or credit card | Depend on bank |
| Seashells Hotel & Spa Phu Quoc | 5* | 500.000/r/n | ||
| Sheraton Phu Quoc Long Beach Resort | 5* | 200$ in VND when checking in & refund at check.out, bill payment every 3 days. | The front desk only accepts deposits in VND. Therefore, if guests do not have cash in VND and would like to pay in USD, the receptionist will exchange the USD for VND at the counter so the deposit can be made in VND. Upon check-out, the refund will also be made in VND. | |
| Sol By Melia Phu Quoc | 5* | 1.000.000/r/n, max 4.000.000/booking | ||
| Sonaga Beach Resort & Villas | 5* | 500.000/room/night or keep 1 passport | ||
| Soul Boutique Hotel Phu Quoc | 4* | 2.000.000 /r/n | ||
| The Palmy Phu Quoc Resort & Spa | 4* | 1.000.000 VNĐ/room/ stay | cash or PP | |
| Thien Thanh Phu Quoc Resort | 5* | 100$/room/ stay | ||
| VENICE | 3*+ | 5 million VND / room/stay | Cash or Card | 30-45 days depend on guest's bank issuer/ 3% bank charge if by credit card |
| Vinpearl Resort & Spa Phu Quoc | 5* | 1.000.000/r/n | cash or credit card | |
| Vinpearl Wonderworld Phu Quoc | 5* | 3.000.000/r/n, max 10-15 mil | cash or credit card | |
| Wyndham Grand Phu Quoc Resort | 5* | 1.000.000/R/N suite room and AI package 3.000.Villas/N |
cash or credit card | |
| Elyday- La Isla Apartment & Villa | 200,000 VND/ room key /stay | cash | ||
| Luxor Boutique Hotel Phu Quoc | 2.000.000 VND/ room/stay | cash | ||
| Sakurakyo Hotel | 500.000 VND / night/room | cash | ||
| YNG LUXOR | 2.000.000 VND/ room/stay | cash | ||
| Le Van Hotel | 500.000 VND / night/room | cash | ||
| Anna Beach PQ | 2 million VND/room /stay | cash | ||
⚠️ Примечание: сумма депозитов может меняться
| Депозиты в отелях Нячанга | ||||||
| Name | Category | Region | Deposit required | No deposit | Deposit amount | Note |
| Ale Nha Trang Hotel | 3* | NHA TRANG | x | |||
| Alibu Resort Nha Trang | 5* | NHA TRANG | x(2 options) | 100 usd/ room/ whole stay | or keep a passport | |
| Alma Resort Cam Ranh | 5* | NHA TRANG | x(compulsory) | 100 usd/ r/ n or master card | scan passport | |
| Amiana Resort Nha Trang | 5* | NHA TRANG | x(compulsory) | 200-300 usd/ 8- 10 nights | scan passport | |
| An Vista Hotel | 3* | NHA TRANG | x | 50$-100$ | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Ana Mandara Cam Ranh Resort | 5* | NHA TRANG | x(optional) | 45 usd/ night, if stay > 7 nights, need deposit for 4 nights then can pay more if that amount finished | scan passport | |
| Annova Nha Trang Hotel | 5* | NHA TRANG | x | scan passport | ||
| Ariyana SmartCondotel Nha Trang | 5* | NHA TRANG | x(compulsory) | 22-25 usd/ room/ night | scan passport | |
| Asteria Comodo Nha Trang Hotel | 5* | NHA TRANG | x(3 options) | 50 usd- 100 usd/ for whole stay/ room/ or by card | or keep 1 passport | |
| Balcony Nha Trang Hotel | 3*+ | NHA TRANG | x | 100$ | ||
| Best Western Premier Marvella Nha Trang | 5* | NHA TRANG | x(optional) | 45- 90 usd/ room/ night | scan passport | |
| BIDV Hotel & Conference Nha Trang | 3* | NHA TRANG | x | |||
| Blue Pearl Hotel | 3* | NHA TRANG | x | |||
| Boma Resort Nha Trang | 5* | NHA TRANG | x | pay on spot immediately or on check out date | scan passport | |
| Boton Blue Hotel & Spa | 5* | NHA TRANG | x(2 options) | 22 usd/ room/ night | keep passport or deposit | |
| Cam Ranh Riviera Beach Resort & Spa | 5* | NHA TRANG | x | scan passport | ||
| Champa Island Nha Trang Hotel & Spa | 5* | NHA TRANG | x(compulsory) | 45- 90 usd/ for whole stay/ room | scan passport | |
| Citadines Bayfront Nha Trang | 5* | NHA TRANG | x | scan passport | ||
| D’Qua Hotel | 5* | NHA TRANG | x(2 options) | 22 usd/for whole stay/ room | or keep a passport | |
| DB Hotel Nha Trang | 3*+ | NHA TRANG | x | |||
| December Hotel | 5* | NHA TRANG | x(2 options) | 100 usd/ for whole stay/ room | or keep a passport | |
| Dendro Hotel | 3* | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Diamond Bay Condotel Resort | 5* | NHA TRANG | x | scan passport | ||
| Diamond Bay Hotel | 5* | NHA TRANG | x( compulsory) | 22 usd/ for whole stay/ room | scan passport | |
| Duyen Ha Resort Cam Ranh | 5* | NHA TRANG | 100 usd/ for whole stay/ room | scan passport | ||
| Edele Hotel | 3* | NHA TRANG | can't connect with hotel | |||
| Fusion Resort Cam Ranh | 5* | NHA TRANG | x | scan passport | ||
| Gosia Hotel | 3* | NHA TRANG | x | 1,000,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Gran Melia Nha Trang | 5* | NHA TRANG | x(compulsory) | 45- 90 usd/ room/ night | scan passport | |
| Havana Nha Trang Hotel | 5* | NHA TRANG | x(compulsory) | 45 usd/for whole stay/ room | scan passport | |
| Hon Tam Resort | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| InterContinental Nha Trang | 5* | NHA TRANG | x(compulsory) | 45 usd/ room/ night | scan passport | |
| Lucky Sun Hotel | 3*+ | NHA TRANG | x | 1,000,000vnd-2,000,000vnd | ||
| Masova Hotel | 3*+ | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Melia Vinpearl Cam Ranh Beach Resort | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Melia Vinpearl Nha Trang Empire | 5* | NHA TRANG | x(compulsory) | 22 usd/ room/ night | scan passport | |
| Melissa Hotel | 3*+ | NHA TRANG | x | |||
| Mia Resort Nha Trang | 5* | NHA TRANG | 515 usd for whole stay if tourists book the highest room category villa 5 br, for another room type deposit is not required. | scan passport | ||
| Movenpick Resort Cam Ranh | 5* | NHA TRANG | x(optional) | 85-90 usd/ room/ night | scan passport | |
| Muong Thanh Luxury Khanh Hoa Hotel | 5* | NHA TRANG | x(2 options) | 40 usd/ room/ night | scan or keep 1 passport( if hold passport deposit is not required) | |
| Muong Thanh Luxury Nha Trang Hotel | 5* | NHA TRANG | x(compulsory) | 50 usd/ room/ night | scan passport | |
| Muong Thanh Luxury Vien Trieu Nha Trang Hotel | 5* | NHA TRANG | x(optional) | 20-100 usd/ for whole stay/ room | scan passport | |
| Navy Hotel Nha Trang | 3* | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Nha Trang Horizon Hotel | 5* | NHA TRANG | x(2 options) | 20 usd/ room/ night | or keep a passport | |
| Nha Trang Marriott Resort & Spa Hon Tre Island | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Paris Nha Trang Hotel | 3* | NHA TRANG | x | |||
| Potique Hotel | 5* | NHA TRANG | 500.000 vd/ or 20 usd/ r. n | scan passport | ||
| Premier Havana Nha Trang | 5* | NHA TRANG | VND 1,000,000/room/night | |||
| Prime New Hotel | 3* | NHA TRANG | x | |||
| Queen Ann Nha Trang Hotel | 5* | NHA TRANG | x(2 options) | 100 usd/ room/ whole stay | or keep a passport | |
| Quinter Central | 5* | NHA TRANG | x(2 options) | 500.000 vnd/ or 20 usd/ r. n | or keep a passport | |
| Radisson Blu Resort Cam Ranh | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Regalia Gold Hotel | 5* | NHA TRANG | x | keep all passports | ||
| Royal Hotel Nha Trang | 3* | NHA TRANG | x | |||
| Ruby Hotel | 3* | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Saphia Hotel Nha Trang | 3* | NHA TRANG | x | |||
| Sata Hotel | 3* | NHA TRANG | x | |||
| Sea Pearl Hotel | 3* | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Seana Hotel Nha Trang | 3*+ | NHA TRANG | x | |||
| Seasing Boutique Hotel | 3*+ | NHA TRANG | x | 1,000,000vnd | ||
| Selectum Noa Resort Cam Ranh | 5* | NHA TRANG | x | scan passport | ||
| Senia Nha Trang Hotel | 3*+ | NHA TRANG | x | |||
| Sheraton Nha Trang Hotel & Spa | 5* | NHA TRANG | x(compulsory) | 45 usd/ room/ night | scan passport | |
| Smile Hotel Nha Trang | 3* | NHA TRANG | x | 500,000vnd | hotel will keep the passport then no need to Deposit but touris wanna take passport back then Deposit for hotel | |
| Starlet Hotel | 3* | NHA TRANG | x | |||
| Sun Kiss Hotel | 3*+ | NHA TRANG | x | 1,000,000vnd-2,000,000vnd | ||
| Sunrise Nha Trang Beach Hotel & Spa | 5* | NHA TRANG | x(2 options) | 200 usd/ whole stay/ room | or keep a passport | |
| The Anam Cam Ranh - 5* CAM RANH | 5*+ | NHA TRANG | can't contact to hotel, everytime busy line | |||
| The Empyrean Nha Trang Hotel | 5* | NHA TRANG | x(compulsory) | 500.000 vnd/ or 20 usd/ r. n | scan passport | |
| The Time Hotel Nha Trang | 3* | NHA TRANG | x | |||
| TTC Hotel - Michelia | 5* | NHA TRANG | x | keep all passports | ||
| TTC Van Phong Bay Resort | 5* | NHA TRANG | x | scan passport | ||
| Vesna Hotel | 5* | NHA TRANG | x(2 options) | 500.000 vnd/ or 25 usd/ whole stay | or keep a passport | |
| Vinpearl Condotel Beachfront Nha Trang | 5* | NHA TRANG | x(optional) | from 50-100 usd/ whole stay | scan passport | |
| Vinpearl Luxury Nha Trang | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Vinpearl Resort & Spa Nha Trang Bay | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Vinpearl Resort Nha Trang | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Virgo Hotel | 5* | NHA TRANG | x(2 options) | 100 usd/ whole stay | or keep a passport | |
| Wyndham Garden Cam Ranh Resort | 5* | NHA TRANG | x(compulsory) | 45 usd/ room/ night | scan passport | |
| Wyndham Grand Kn Paradise Cam Ranh | 5* | NHA TRANG | x(optional) | 45 usd/ room/ night | scan passport | |
| Zenia Boutique Hotel Nha Trang | 3* | NHA TRANG | x | |||
| Отели 4* | ||||||
| Alana Nha Trang Beach Hotel | 4* | NHA TRANG | Passport | x | VND 1.000.000/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Aloha Nha Trang Hotel | 4* | NHA TRANG | Passport | x | x | |
| Atlantic Nha Trang Hotel | 4* | NHA TRANG | Passport | x | USD 100/ROOM | should the client don't give the hotel the passport they need to deposit. |
| Bonjour Nha Trang Hotel | 4* | NHA TRANG | Passport | x | USD 100/ROOM | should the client don't give the hotel the passport they need to deposit. |
| Crown Nguyen Hoang Hotel | 4* | NHA TRANG | Passport | x | x | |
| Daphovina Hotel | 4* | NHA TRANG | Passport | x | 100 USD/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Dendro Gold Hotel | 4* | NHA TRANG | x | photo passport | x | |
| DTX Hotel Nha Trang | 4* | NHA TRANG | Passport | x | x | |
| Emerald Bay Hotel & Spa Nha Trang | 4*+ | NHA TRANG | x | photo passport | x | |
| Erica Nha Trang Hotel | 4* | NHA TRANG | Passport | x | USD 100/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Galina Nha Trang Hotel | 4* | NHA TRANG | x | x | USD 50/ ROOM | |
| Grand Gosia Hotel | 4* | NHA TRANG | Passport | x | VND 1.000.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Grand Tourane Nha Trang Hotel | 4*+ | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Green Beach Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Green World Hotel Nha Trang | 4* | NHA TRANG | Passport | photo passport | x | |
| Ibis Styles Nha Trang Hotel | 4*+ | NHA TRANG | x | photo passport | USD 50/ ROOM | |
| Imperial Nha Trang Hotel | 4* | NHA TRANG | Passport | x | USD 100/ROOM | should the client don't give the hotel the passport they need to deposit. |
| JoyTrip Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ROOM | should the client don't give the hotel the passport they need to deposit. |
| King Town Grand Hotel and Wedding Center | 4* | NHA TRANG | Passport | x | USD 100/ROOM | should the client don't give the hotel the passport they need to deposit. |
| La Vague Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Le’s Cham Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Lemore Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Liberty Central Nha Trang Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Libra Hotel Nha Trang | 4* | NHA TRANG | x | photo passport | x | |
| Maple Hotel & Apartment | 4* | NHA TRANG | Passport | VND 1.000.000-2.000.000 VND | should the client don't give the hotel the passport they need to deposit. | |
| Maris Hotel | 4* | NHA TRANG | Passport | x | 100 USD/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Merperle Beach Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Miracle Luxury Hotel Nha Trang | 4* | NHA TRANG | Passport | x | VND 1.000.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Nagar Hotel Nha Trang | 4* | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Nalicas Hotel | 4* | NHA TRANG | Passport | x | 100 USD/ Room | should the client don't give the hotel the passport they need to deposit. |
| Nha Trang Palace Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Novotel Nha Trang | 4* | NHA TRANG | x | photo passport | x | |
| Orbit Resort & Spa | 4*+ | NHA TRANG | Passport | x | 100 USD/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Poseidon Hotel | 4* | NHA TRANG | Passport | x | x | |
| Red Sun Nha Trang Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Regalia Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Rigel Hotel | 4* | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Seaesta Nha Trang Hotel | 4* | NHA TRANG | x | photo passport | x | |
| Sochi Hotel | 4* | NHA TRANG | Passport | x | 100 USD/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Star City Hotel & Condotel Beachfront Nha Trang | 4*+ | NHA TRANG | x | photo passport | x | when the clients check out, pls go to the receptionist to complete the procedure and give the key back to them |
| The Art Nest Hotel | 4*+ | NHA TRANG | Passport | x | x | |
| TND Hotel Nha Trang | 4* | NHA TRANG | Passport | x | VND 500.000/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Tran Vien Dong | 4* | NHA TRANG | x | photo passport | x | |
| V Hotel | 4* | NHA TRANG | Passport | x | 50% ROOM 1 NIGHT | should the client don't give the hotel the passport they need to deposit. |
| Ventana Nha Trang Hotel | 4* | NHA TRANG | Passport | x | x | |
| Xavia Hotel | 4* | NHA TRANG | Passport | x | VND 2.000.000/ GUEST | should the client don't give the hotel the passport they need to deposit. |
| Yasaka Saigon Nha Trang | 4* | NHA TRANG | Passport | x | VND 500.000/ ROOM | should the client don't give the hotel the passport they need to deposit. |
| Депозиты в отелях Дананга | ||||||
| Name | Compulsory | No deposit | Passport | Cash | Credit card | Time to refund money to card |
| 5 STAR | ||||||
| Crowne Plaza Danang | VND 2,000,000 per room/per stay | VND 2,000,000 per room/per stay | ||||
| Melia Danang Beach Resort | √ | VND 1.000.000/room x Number of night | VND 1.000.000/room x Number of night | Upon CO | ||
| Radisson RED Danang |
VND 1.000.000 per room per night (but it is not mandatory) if guests don’t pay a deposit - incidental charges must be paid when they use it. |
|||||
| Radisson Hotel Danang |
VND 1,000,000 per room per night, paid in cash |
|||||
| Wyndham Danang Golden Bay | √ | VND 2.000.000 | VND 2.000.000 | 5-7 days | ||
| InterContinental Danang Sun Peninsula Resort | √ | VND 2.000.000 per room per night (or USD 100 per room per night) | VND 2.000.000 per room per night | 7-45 days | ||
| TIA Wellness | VND 2.000.000 | 1 USD for verifuing card | 5-10 days after check-out date | |||
| Grand Tourane | √ | |||||
| Wink Icon Hotel Danang Riverside | √ | |||||
| New World Hoiana Hotel | VND 2,000,000/room/night | |||||
| Rosamia Hotel | VND 2,000,000/room/stay | |||||
| EQUAL TO 5 STAR (Expired and not yet rated) | ||||||
| Sel de Mer Hotel & Suites | √ | VND 1.000.000 per room per night | VND 1.000.000 per room per night | 7-21 days | ||
| KOI Resort & Residence Da Nang | √ | |||||
| Fusion Resort & Villas Danang | √ | VND 1.000.000 per bedroom per night | VND 1.000.000 per bedroom per night | |||
| Centre Point Danang Hotel & Residence | √ | |||||
| The Blossom Resort Island | √ | |||||
| OFFICAL RECOGNIZED 4 STAR | ||||||
| Balcona Danang | √ | VND 500.000 | ||||
| Belle Maison Parosand Danang | √ | |||||
| Paracel | ||||||
| Sala Danang Beach | √ | |||||
| Chic Land | ||||||
| Mandila Beach | √ | |||||
| Minh Toan Safi Ocean | √ | |||||
| Maximilan | √ | |||||
| Avatar Da Nang | √ | |||||
| Danaciti | √ | |||||
| Nhu Minh Plaza Danang | √ | 1passport/room | VND 500.000/room/night | VND 500.000/room/night | Upon CO | |
| The Sail Hotel | No deposit | |||||
| Golden Lotus Grand Hotel | No deposit | |||||
| Le Pavillon Hoi An Luxury Resort | No deposit | |||||
| Mercure Danang French Village Bana Hills | 1,000,000 Vietnamese dongs/per room/per night | |||||
| The Code Hotel & Spa Da Nang | No deposit | |||||
| 3 STAR | ||||||
| Aria Grand Hotel & SPA | No deposit | |||||
| Ruby Star Da Nang | No deposit | |||||
| 2 STAR | ||||||
| Sunview Hotel | No deposit | |||||
⚠️ Примечание: Optional (необязательно) означает, что туристы оставляют сумму залога во время регистрации заезда, чтобы они могли воспользоваться любой услугой и оплатить все после - в день отъезда (вычесть из суммы залога), в противном случае они должны платить сразу же во время использования любой услуги.